
Jul 01, 2025 EOD
Zinka Logistics Solutions Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544288 | NSE Symbol: | BLACKBUCK | P/E(TTM): | 23.36 |
ISIN Demat: | INE0UIZ01018 | Div & Yield%: | 0.00 | EPS(TTM): | 18.56 |
Book Value(₹): | 69.01 | Market Cap(₹Cr.): | 7,766.03 | Face Value(₹): | 1.00 |
Zinka Logistics Solutions Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544288 | |
NSE Symbol: | BLACKBUCK | |
P/E(TTM): | 23.36 | |
ISIN Demat: | INE0UIZ01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 18.56 | |
Book Value(₹): | 69.01 | |
Market Cap(₹Cr.): | 7,766.03 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
435.50
|
436.00
|
Prev Close(₹) |
436.30
|
436.00
|
Volume |
29203
|
381751
|
Today's Range(₹) |
445.05 - 431.55
|
445.00 - 432.00
|
52-Week Range(₹) |
548.00 - 431.55
|
550.70 - 248.35
|
Buy(Size) |
0.00 (x 0)
|
433.89999999999998(x 30)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|